Qualtrics calls themselves a “System of Action” focusing on the 4 core experiences of the enterprise business; Customer, Product, Brand and Employee Experience. They focus on omni- channel data collection, listening to nearly every interaction type including video, voice, social, chat, and reviews. Known as a leader in CX data analytics, they do not have behavioral automation or reputation features. They serve thousands of enterprise customers and are a premium, consultative provider, charing for both the platform and professional services.
Offers
Does Not Offer
Features (click to expand) | ![]() | ![]() |
---|---|---|
Experience Management | ![]() 90% | ![]() 92% |
Customer Experience | ||
Build customized surveys | ![]() | ![]() |
Every question type | ![]() | ![]() |
Conditional surveys with branching | ![]() | ![]() |
Personalized surveys with employee name and photo | ![]() | ![]() |
Automated survey delivery via SMS and Email | ![]() | ![]() |
Widgets and APIs to map and share CX data | ![]() | ![]() |
Multiple journey-based survey templates | ![]() | ![]() |
Collects feedback at every meaningful moment (Journeys) | ![]() | ![]() |
Integrates with your point of sale for complete automation | ![]() | ![]() |
Automated reminders for incomplete survey | ![]() | ![]() |
Unhappy customer resolution workflows | ![]() | ![]() |
Marketing workflows to share happy sentiment | ![]() | ![]() |
Collects interactions from social media sites | ![]() | ![]() |
Listens to calls and uses AI to detect sentiment | ![]() | ![]() |
Collects data from chat interactions | ![]() | ![]() |
Create consolidated reporting from omnichannel data | ![]() | ![]() |
Employee Experience | ||
Collect surveys from your employees | ![]() | ![]() |
Recruiting experience survey template | ![]() | ![]() |
Exit interview surveys | ![]() | ![]() |
Annual employee engagement surveys | ![]() | ![]() |
On-demand employee pulse surveys | ![]() | ![]() |
Integrates with your HR system (i.e. active directory) | ![]() | ![]() |
Tracks and escalates issues to relevant leaders | ![]() | ![]() |
APIs to share sentiment on recuiting sites and social media | ![]() | ![]() |
Creates 3rd party reviews on Glassdoor and Indeed | ![]() | ![]() |
Benchmarks team and department performance | ![]() | ![]() |
Product Experience | ||
Product survey templates | ![]() | ![]() |
Shopping integrations to survey based on product purchased | ![]() | ![]() |
Integrates with your point of sale / cart software | ![]() | ![]() |
Conditional and branching logic | ![]() | ![]() |
Workflows to escalate issues to product teams | ![]() | ![]() |
Shares happy customer reviews in marketing and social | ![]() | ![]() |
CX Consulting | ||
Partner with CX experts to design your CX program | ![]() | ![]() |
Integrate with every level of your organization | ![]() | ![]() |
Map journeys and collect feedback at every meaningful moment | ![]() | ![]() |
White Glove Onboarding | ![]() | ![]() |
Perform quarterly and/or annual CX program audits | ![]() | ![]() |
Request free on-demand reporting | ![]() | ![]() |
CX Behavior and Analytics | ![]() 100% | ![]() 50% |
Organizational Hierarchy | ||
Full organizational hierarchy within a campaign | ![]() | ![]() |
Consolidated data and benchmarks at each level | ![]() | ![]() |
CX, social, and review signals in a single dashboard | ![]() | ![]() |
Reporting and workflows at each level of the hierarchy | ![]() | ![]() |
Employee Behavior | ||
Builds a custom employee scorecard to drive optimal behaviors | ![]() | ![]() |
Real-time employee rankings / reward integration | ![]() | ![]() |
HR system integrations | ![]() | ![]() |
Dashboards and Reporting | ||
Comprehensive CX/EX dashboards | ![]() | ![]() |
Logins and permissions at every level (i.e. User, Team, Location, Region) | ![]() | ![]() |
Sentiment analysis and reporting | ![]() | ![]() |
Industry benchmarks | ![]() | ![]() |
Compliance monitoring on social media | ![]() | ![]() |
Reputation Management | ![]() 100% | ![]() 6% |
Agency Management | ||
Agency controls (manage unlimited companies in a single dashboard) | ![]() | ![]() |
Individually customize managed accounts (products, workflows, pricing) | ![]() | ![]() |
Reviews | ||
Create 3rd party reviews (sites like Google, Facebook, BBB) | ![]() | ![]() |
Systems integration to survey all customers automatically | ![]() | ![]() |
Automatic review sharing (Facebook, Twitter, LinkedIn) | ![]() | ![]() |
Secondary review sharing (multiple sites) | ![]() | ![]() |
Widgets and APIs to map and share reviews on your sites | ![]() | ![]() |
Pull reviews in from review sites (i.e. Google, Facebook) | ![]() | ![]() |
Read and reply to 3rd party reviews in-platform | ![]() | ![]() |
Industry specific review site integrations | ![]() | ![]() |
Unique URL for every review | ![]() | ![]() |
Unhappy customer review escalation workflows | ![]() | ![]() |
Professional Reputation | ||
Profile pages for professionals with Reviews | ![]() | ![]() |
Professional websites on company domains | ![]() | ![]() |
AI Enabled Chat | ![]() | ![]() |
Location Reputation | ||
Business Listings Management | ![]() | ![]() |
Professional Practitioner Pages | ![]() | ![]() |
Voice Search Optimization | ![]() | ![]() |
*We make every attempt to keep this information accurate. In some cases, a company will have a part of a feature. In this circumstance, we show YES. The listed companies continue to add features and products to their platforms. As they do, we attempt to keep this information up to date. If you see inaccurate data, please report it immediately to [email protected] so we can adjust (Nov 2020).
While our competitor focuses on experience data and insights for customers and employees, Experience.com’s complete experience platform also includes reputation management features and employee-centered feedback workflows to elevate your customer and employee experiences.
Drive intelligent CX feedback campaigns and use that feedback to amplify marketing, boost customer-focused employee behavior, all while building a strong brand reputation.
5.0 of 5.0 Stars
“If you aren’t on board, you’re already behind…”
Nicole of Marketing
5.0 of 5.0 Stars
“Experience.com Has Elevated My Business!”
Michael F. President
5.0 of 5.0 Stars
“The Results from the platform have been nothing short of amazing!”
Chris W. Customer Insights
San Francisco Office
Experience.com12677 Alcosta Blvd #250
San Ramon, CA 94583
1-925-815-8114
Nashville Office
Experience.com
414 Union St #1210
Nashville, TN 37219
Chennai Office
Experience.com
Akshya Vibgor No. 139/4, Third Floor
Kodambakkam High Road,
Nungambakkam
Chennai, Tamil Nadu 600034 India
© 2015 - 2021 Experience.com created by BuyersRoad, Inc. All rights reserved.
Terms of Use | Privacy Policy